No description
- C# 100%
| docs | ||
| img | ||
| Properties | ||
| Resources | ||
| .gitattributes | ||
| .gitignore | ||
| .gitlab-ci.yml | ||
| app.config | ||
| dhbwTest_TemporaryKey.pfx | ||
| packages.config | ||
| README.md | ||
| Ribbon1.cs | ||
| Ribbon1.Designer.cs | ||
| Ribbon1.resx | ||
| Settings.cs | ||
| Settings.Designer.cs | ||
| Settings.resx | ||
| ThisAddIn.cs | ||
| ThisAddIn.Designer.cs | ||
| ThisAddIn.Designer.xml | ||
| Utilis.csproj | ||
| Utilis.sln | ||
UTILIS
Utilis is a small outlook plugin to load the lecture schedule of the DHBW-Mannheim in your Outlook calendar.
Prebuild setup is located here: https://gitlab.jonasled.de/jonasled/utilis/-/jobs/artifacts/master/browse/utilis?job=buildUtilis
Install Instructions are under: docs/installation.md